Basic Info.
Model NO.
6520
Maximum Voltage
20KV~100KV
Thermal Rating
B 130
Others
Tapes
Type
Solid
Chemistry
Inorganic Insulation
Classification
Inorganic Insulation Material
Certification
ISO9001
Brand
Hjh
Transport Package
Bag/Carton/Pallet
Specification
Metric ton
Trademark
HJH
Origin
China
HS Code
3920690000
Production Capacity
100ton/Month
Packaging & Delivery
Package Size
102.00cm * 122.00cm * 50.00cm
Package Gross Weight
1000.000kg
Product Description
1.DESCRIPTION
6630 Polyester Film/Polyester Fiber non-woven Fabric Composite (DMD) consists of one layer of high grade polyester film and two layers of hot rolling polyester fiber non-woven fabric. The three layers of flexible insulation are bonded by class B adhesive. The structure is : Dacron+Mylar+ Dacron
2. FEATURES
- Thermal class B (130°C)
- Excellent dielectric properties and mechanical strength
- Excellent absorption of impregnating and trickle resins
3. APPLICATIONS
used as primary insulation for Class B applications in the electrical industry.
Especially suited as slot insulation, slot closure and inter-phase insulation in class B motors and electrical appliances
Properties | Unit | Value | |||||||||||
Nominal thickness | mm | 6520-23 | 6520-36 | 6520-50 | |||||||||
0.15 | 0.25 | 0.60 | 0.15 | 0.25 | 0.60 | 0.15 | 0.25 | 0.60 | |||||
Thickness tolerance | mm | +0.02 | +0.03 | +0.06 | +0.02 | +0.03 | +0.06 | +0.02 | +0.03 | +0.06 | |||
Nominal ration and tolerance | G/m2 | 190+28 | 310+46 | 730+110 | 190+28 | 310+46 | 730+110 | 190+23 | 310+46 | 730+110 | |||
Nominal thickness of film | μm | 23 | 36 | 50 | |||||||||
Tensile strength | Length | No bending | N/10mm | ≥135 | ≥210 | ≥500 | ≥135 | ≥210 | ≥500 | ≥100 | ≥150 | ≥400 | |
bending | ≥80 | ≥120 | ≥370 | ≥80 | ≥130 | ≥370 | ≥70 | ≥95 | ≥320 | ||||
Cross | No bending | ≥80 | ≥120 | ≥320 | ≥80 | ≥120 | ≥320 | ≥80 | ≥95 | ≥200 | |||
bending | ≥60 | ≥80 | ≥200 | ≥60 | ≥80 | ≥200 | ≥50 | ≥60 | ≥190 | ||||
Elongation percentage | Length | % | ≥2 | ≥3 | ≥3 | ≥2 | ≥3 | ≥3 | ≥2 | ≥2 | ≥3 | ||
Cross | ≥8 | ≥10 | ≥10 | ≥8 | ≥10 | ≥10 | ≥8 | ≥8 | ≥10 | ||||
Breakdown voltage | Length | KV | ≥6.0 | ≥7.0 | ≥8.0 | ||||||||
Cross | ≥5.0 | ≥6.0 | ≥6.0 | ||||||||||
Cohesiveness under normal condition | --- | Without lamination | |||||||||||
Cohesiveness under hot condition (130+2ºC) | ---- | Without lamination, bubbles and flowing compound |




FAQ
Q: Are you trading company or manufacturer ?
A: Both
Q: How long is your delivery time?
A: Generally it is 3-5 days if the goods are in stock. or it is 5--15days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ?is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ? A: Payment<=2000USD, 100% in advance. Payment>=2000USD, 30% T/T in advance ,balance before shipment.