- Overview
 - Product Description
 - Technical Data
 - Detailed Photos
 - Application
 - FAQ
 
Basic Info.
Product Description
      
|          Material  |                 PE, LLDPE  |       
|          Thickness  |                 From 15mic to 35mic.  |       
|          Width  |                 120/225/250/300/380/400/450/500MM. OR CUSTOMIZED.  |       
|          Length  |                 250/300/350 M for manual use.1000/1200/1500 M for machine use.OR CUSTOMIZED.  |       
|          Type  |                 Manual use and machine use.  |       
|          Color  |                 Transparent/Black/Colored  |       
|          Paper Core Dia  |                 1''/1.5''/2''/3''  |       
|          MOQ  |                 1000kg  |       
|          Certifications  |                 ISO9001  |       
|          Delivery time  |                 Depending on the quantity, usually 8-15 days after the deposit received  |       
|          Payment Terms  |                 30% deposit before production, 70% upon copy of B/L.  |       
|          Application  |                 1. Shipping, packaging, bundling, wrapping. 2. Ideal for sealing of cartons, merchandise, and pallets. 3. Excellent performer for both hand and machine application.  |       
|          Special sizes and colors can be made according to the customer's requirements.  |       |
       TECHNICAL DATA:
|           Thickness Range  |                   Tensile Strength  |                   Elongation at Break  |                   Angel Tear Stretch  |                   Impact ability or Pendulum  |                   Tackiness  |                   Light Transmission Rate(Clear)  |                   Frong Density(clear film)  |        
|           Micron  |                   Mpa≥  |                   %≥  |                   N/mm≥  |                   J≥  |                   N/cm≥  |                   %≥  |                   %≥  |        
|           15-17  |                   37  |                   250,500  |                   120  |                   0.14  |                   3.0  |                   93  |                   2.4  |        
|           18-20  |                   38  |                   300,600  |                   120  |                   0.15  |                   3.0  |                   92  |                   2.5  |        
|           21-25  |                   39  |                   300,600  |                   120  |                   0.17  |                   3.0  |                   91  |                   2.6  |        
|           26-30  |                   40  |                   400,650  |                   120  |                   0.19  |                   3.0  |                   90  |                   2.7  |        
|           31-35  |                   41  |                   450,700  |                   120  |                   0.21  |                   3.0  |                   89  |                   2.8  |        


   
      1. Are you a trading company or a manufacturer?
We are a leading adhesive tape manufacturer, founded in 2006.
2. How about a sample and charge?
The sample is free and the freight is charged. We will return the charge to you when you place an order.
3. What about the payment?
30% deposit in advance, 70% balance against copy of B/L, by T/T, Cash, or 100% LC at sight.
4. How long is the lead time?
Normally within 8-15 days after the deposit is received.
5. What are our normal Trade Terms?
FOB, CIF, CNF, L/C, etc.