- Overview
- Detailed Photos
- Product Parameters
- Company Profile
- Certifications
- Our Advantages
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
pp
EINECS
202-316-6
Color
White
Type
Virgin
Quality
Excellent
Process
Injection Molding/Extrusion Molding/Blow Molding
Application
Plastic Products
Keyword
Polypropylene Particle PP
Product Name
PP Raw Maerial
Feature Level
Food Grade Fabric Brushed Fiber
Kind
Plastic Raw Materials
Package
25kg Bag
Certification
CE, COA
Purity
99.9
Sample
Avaiable
Self Life
2 Years
Appearance
Granule, Resin, Pellets
ODM/OEM
Accepted
Transport Package
25kg/Bag
Specification
20*50*90cm
Trademark
JTC
Origin
China
Production Capacity
50000000/Year
Product Description

PP Polypropylene | |||
GRADE | BRANDCODE | MFR(9/10min) | APPLICATION |
RAFFIADRAWING | T30S | 2-4 | Braided belt, rope, carpet backing, container bag, woven bag |
1102K | 3.4+1 | Widely used in the production of woven bags,(shading orcovering)color strips, carpet backing (base fabric)container bagstarpaulins and ropes, and can also be used as blown film | |
S1003 | 2-4 | Braided belt, rope, carpet backing, container bag, woven bag | |
L5E89 | 2-4 | Braided belt, rope, carpet backing, container bag, woven bag | |
INJECTION | HP50ON | 12 | Used in the production of various transparent products |
HP500P | 12-22 | Thin-walled products, household goods, lids and covers forvarious containers | |
V30G | 15-17 | Home appliances, electric wire, container, car crash bar, hinge, cadashborad | |
M800E | 5.5-10.5 | Used in the production of various transparent products | |
M60T | 60+6.0 | Food grade, sports equipment, thin-walled products eto | |
FIBER | Y26 | 26 | Non-woven, high-speed spinning, fine denier staple fibercontinuous flament,non-woven fabric |
Z30S | 18-32 | High-speed spinning, carpets.sportswear, tapes | |
Y35 | 30-44 | Non-woven, high-speed spinning, fine denier staple fiber | |
S2040 | 33-43 | Non-woven, high-speed spinning, fine denier staple fibercontinuous flament, non-woven fabric | |
IMPACTCOPOLYMER | K9928H | 28 | Washing machine parts, auto parts. home appliance housings |
EP300R | 30 | Washing machine tub,Electrical applances. Housewares | |
EP533N | 28-33 | Automotive Dashboard interior Parts, Auto parts, householdappances | |
EP548R | 27-33 | Household daly necessities, washing machines, automotiveappications, packaging,furniture,smalappliances | |
EPS30R | 0.5-2.5 | Packaging tumover box, paint bucket high impact plastic boxcontainer plastic bucket | |
EP200K | 3.17 | Battery box, blow molding.sheet, funture, tunover bo | |
K8003 | 2-3 | Heavy-duty parts, auto parts and other products | |
K8009 | 8.5 | Auto parts, eectrcal appances, battery boxes, rce cake cookers, e | |
RANDOMCOPOLYMER | 4220 | 0.25+0.10 | Hot and cold water pipe material pipe grade |
K4912 | 12 | Antistatic Applied to Rigid Packaging Household Goods | |
HCM450 | 41.3 | Disposable milk tea cup.Lunch box, Fresh-Keeping Box. StorageBox | |
MT500B | 50.0+5.0 | Food packaging box Cosmetc box | |
RP260 | 7-9 | Widely used in the appication of infusion pastic bottles | |
RP340R | 25 | Sports, leisure and toy products, household utensls, packagingindustry, etc | |
THINWALLINJECTION | H9018 | 54 | Thin-walled food containe |
EP548T | 47-53 | Thin Wall Packaging Margarine Tubs Household Goods | |
1450T | 45-50 | Thin-walled food container | |
H9018H | 52-68 | Thin-walled food container | |
MN70 | 65-85 | Disposable lunch box injecton plastic | |
K7760H | 50-70 | Thin-walled food container | |
K7100 | 90-120 | Thin-walled food container | |
BLOWMOLDING | M250E | 1.8-3.2 | Stationery. Hollow blow molding transparent,thermoformingproduct Medical saline bottle etc |



